<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco De Cesaris &#187; safari</title>
	<atom:link href="http://www.marcodecesaris.com/tag/safari/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcodecesaris.com</link>
	<description>Just another way... to waste my time and not live my life :)</description>
	<lastBuildDate>Sat, 19 Nov 2011 16:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Chrome: Trend in browser usage (October 2009)</title>
		<link>http://www.marcodecesaris.com/google-chrome-trend-in-browser-usage-march-2009-94.html</link>
		<comments>http://www.marcodecesaris.com/google-chrome-trend-in-browser-usage-march-2009-94.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:50:21 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=94</guid>
		<description><![CDATA[Browser Statistics Month by Month Google Chrome increases 0.5%  per month. Source: w3school 2009 IE8 IE7 IE6 Firefox Chrome Safari Opera October 12.8% 14.1% 10.6% 47.5% 8.0% 3.8% 2.3% September 12.2% 15.3% 12.1% 46.6% 7.1% 3.6% 2.2% August 10.6% 15.1% 13.6% 47.4% 7.0% 3.3% 2.1% July 9.1% 15.9% 14.4% 47.9% 6.5% 3.3% 2.1% June 7.1% [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/google-chrome-trend-in-browser-usage-march-2009-94.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

