<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco De Cesaris &#187; Optimization</title>
	<atom:link href="http://www.marcodecesaris.com/tag/optimization/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcodecesaris.com</link>
	<description>Just another way... to waste my time and not live my life :)</description>
	<lastBuildDate>Sat, 19 Nov 2011 16:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web Analytics by Avinash Kaushik</title>
		<link>http://www.marcodecesaris.com/web-analytics-by-avinash-kaushik-106.html</link>
		<comments>http://www.marcodecesaris.com/web-analytics-by-avinash-kaushik-106.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 22:26:34 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[avinash]]></category>
		<category><![CDATA[e-metrics]]></category>
		<category><![CDATA[kaushik]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=106</guid>
		<description><![CDATA[A very interesting video about web analytics! This is a must for all of you interested in web analytics and information management and business optimization!]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/web-analytics-by-avinash-kaushik-106.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture Test and Target &#8211; an amazing tool!</title>
		<link>http://www.marcodecesaris.com/omniture-test-and-target-an-amazing-tool-104.html</link>
		<comments>http://www.marcodecesaris.com/omniture-test-and-target-an-amazing-tool-104.html#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:49:20 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[e-metrics]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Test and Target]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=104</guid>
		<description><![CDATA[This is a fantastic tool! It is the next step for analytics! This tool allows you to do many different kind of tests on your website (A/B, MVT, and so on) + also allows you to target your visitors with relevant content to them! In my opinion it is a must! Omniture Test&#38;Target™ gives marketers [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/omniture-test-and-target-an-amazing-tool-104.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

