<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco De Cesaris &#187; Mashups</title>
	<atom:link href="http://www.marcodecesaris.com/tag/mashups/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcodecesaris.com</link>
	<description>Just another way... to waste my time and not live my life :)</description>
	<lastBuildDate>Sat, 19 Nov 2011 16:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>YAHOO! Pipe: building data mashups</title>
		<link>http://www.marcodecesaris.com/yahoo-pipe-building-data-mashups-214.html</link>
		<comments>http://www.marcodecesaris.com/yahoo-pipe-building-data-mashups-214.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:40:31 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Aggregator]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Yahoo! Map]]></category>
		<category><![CDATA[Yahoo! Pipe]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=214</guid>
		<description><![CDATA[I am really enjoying YAHOO! Pipe. In just few minutes you are able to build Web-based apps from various sources, and then publish those applications. On YAHOO! Pipe website there are lot of examples that you can take and edit. It is so easy. You can even mashup the YAHOO! Map with any other data [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/yahoo-pipe-building-data-mashups-214.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

