<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco De Cesaris &#187; technology</title>
	<atom:link href="http://www.marcodecesaris.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcodecesaris.com</link>
	<description>Just another way... to waste my time and not live my life :)</description>
	<lastBuildDate>Sat, 19 Nov 2011 16:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook Reveals its User-Tracking Secrets</title>
		<link>http://www.marcodecesaris.com/facebook-reveals-its-user-tracking-secrets-898.html</link>
		<comments>http://www.marcodecesaris.com/facebook-reveals-its-user-tracking-secrets-898.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:36:30 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=898</guid>
		<description><![CDATA[Facebook doesn’t track everybody the same way. It uses different methods for members who have signed in and are using their accounts, members who are logged-off and non-members. The first time you arrive at any Facebook.com page, the company inserts cookies in your browser. If you sign up for an account, it inserts two types [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/facebook-reveals-its-user-tracking-secrets-898.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The benefits of sorting data</title>
		<link>http://www.marcodecesaris.com/the-benefits-of-sorting-data-893.html</link>
		<comments>http://www.marcodecesaris.com/the-benefits-of-sorting-data-893.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:22:45 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=893</guid>
		<description><![CDATA[Sorting also can streamline processing. comScore sorts URL data to minimize Web site taxonomy lookups. Instead of loading the 40 URLs for Web site pages in the order they were visited during a session, sorting might reveal that 20 of those pages were on Facebook, 12 were on GMail and the balance were at NYTimes.com. [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/the-benefits-of-sorting-data-893.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The CIA Uses Social Media to Track How People Feel</title>
		<link>http://www.marcodecesaris.com/how-the-cia-uses-social-media-to-track-how-people-feel-888.html</link>
		<comments>http://www.marcodecesaris.com/how-the-cia-uses-social-media-to-track-how-people-feel-888.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:15:03 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legal and social aspects]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=888</guid>
		<description><![CDATA[How stable is China? What are people discussing and thinking in Pakistan? To answer these sorts of question, the U.S. government has turned to a rich source: social media. The Associated Press reports that the CIA maintains a social-media tracking center operated out of an nondescript building in a Virginia industrial park. The intelligence analysts [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/how-the-cia-uses-social-media-to-track-how-people-feel-888.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of my daily reading &#8211; 20111104</title>
		<link>http://www.marcodecesaris.com/recap-of-my-daily-reading-20111104-878.html</link>
		<comments>http://www.marcodecesaris.com/recap-of-my-daily-reading-20111104-878.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:16:16 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[my daily reading]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=878</guid>
		<description><![CDATA[The War Between Google, Amazon, Facebook, Apple China envoy Zhang Yan in India map outburst Ireland to close embassies to Vatican, Iran and E Timor China mine disaster: Dozens trapped by &#8216;rock burst&#8217;  Many companies pay no income taxes, study finds Sandwich arrest stirs debate over eating in stores Too posh to push? More C-sections [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/recap-of-my-daily-reading-20111104-878.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just created my personal sliding sidebar (have a look)</title>
		<link>http://www.marcodecesaris.com/just-created-my-personal-sliding-sidebar-have-a-look-862.html</link>
		<comments>http://www.marcodecesaris.com/just-created-my-personal-sliding-sidebar-have-a-look-862.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:42:35 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=862</guid>
		<description><![CDATA[&#8230;and included my twitter account in it Since tweetboard is not working anymore, thought to sort it out myself. If you need the code feel free to ask me, and will be happy to send it over. PS Need to replace the &#8220;add me&#8221; button with &#8220;my tweets&#8221; button]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/just-created-my-personal-sliding-sidebar-have-a-look-862.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of customer data and social media</title>
		<link>http://www.marcodecesaris.com/the-importance-of-customer-data-and-social-media-849.html</link>
		<comments>http://www.marcodecesaris.com/the-importance-of-customer-data-and-social-media-849.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:59:56 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legal and social aspects]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=849</guid>
		<description><![CDATA[Findings from IBM showed that in the next three to five years, 82 percent of CMOs surveyed worldwide will increase their technology investment in social media, and 81 percent plan to focus on customer analytics and customer relationship management (CRM) solutions, two technologies designed to help them address the impending issues and concerns surrounding the [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/the-importance-of-customer-data-and-social-media-849.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia offers free wi-fi in central London</title>
		<link>http://www.marcodecesaris.com/nokia-offers-free-wi-fi-in-central-london-834.html</link>
		<comments>http://www.marcodecesaris.com/nokia-offers-free-wi-fi-in-central-london-834.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:20:26 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=834</guid>
		<description><![CDATA[From today until the end of 2011, the public will be able to use the high-speed service in certain parts of the city courtesy of the phone firm. If the two-month trial is deemed a success, the Finnish company plans to turn it into a fully fledged free wi-fi service early in 2012. Source: bbc [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/nokia-offers-free-wi-fi-in-central-london-834.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server-Side Cookies vs Client-Side Cookies</title>
		<link>http://www.marcodecesaris.com/server-side-cookies-vs-client-side-cookies-822.html</link>
		<comments>http://www.marcodecesaris.com/server-side-cookies-vs-client-side-cookies-822.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:53:55 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[dsp]]></category>
		<category><![CDATA[rtb]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=822</guid>
		<description><![CDATA[Here the main differences: Server-side cookies are persistent data, similar to the usual client-side cookies. Whereas the size of cookies on the client is restricted to four kilobytes per cookie, 300 cookies in total, and 30 per server or domain, server-side cookies do NOT have any size or quantity restrictions. Server-side cookies consist of large [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/server-side-cookies-vs-client-side-cookies-822.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use #QRCodes to Build Your Business</title>
		<link>http://www.marcodecesaris.com/how-to-use-qr-codes-to-build-your-business-677.html</link>
		<comments>http://www.marcodecesaris.com/how-to-use-qr-codes-to-build-your-business-677.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:30:57 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Qr]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=677</guid>
		<description><![CDATA[QR codes have gotten a lot of buzz lately, but can they really help you grow your business? [...] If you haven’t thought about using them, consider it, because QR codes allow you to provide relevant information to prospective customers instantly. - How They Work - How They Can Work for Your Business SEO; Sharing [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/how-to-use-qr-codes-to-build-your-business-677.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#QRCodes: #BarCodes with Limitless Possibilities Thanks to Smartphones</title>
		<link>http://www.marcodecesaris.com/qr-codes-bar-codes-with-limitless-possibilities-thanks-to-smartphones-674.html</link>
		<comments>http://www.marcodecesaris.com/qr-codes-bar-codes-with-limitless-possibilities-thanks-to-smartphones-674.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:20:07 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Qr]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=674</guid>
		<description><![CDATA[In 1994, a Toyota subsidiary designed a new type of bar code in order to track car parts called the quick response code. A two-dimensional bar code featuring black modules in a square pattern over white space, the QR code is designed for quick decoding. It can hold text, URLs, links to compose messages, and [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/qr-codes-bar-codes-with-limitless-possibilities-thanks-to-smartphones-674.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

