<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco De Cesaris &#187; innovation</title>
	<atom:link href="http://www.marcodecesaris.com/category/innovation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcodecesaris.com</link>
	<description>Just another way... to waste my time and not live my life :)</description>
	<lastBuildDate>Sat, 19 Nov 2011 16:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Recap of my daily reading &#8211; 20111104</title>
		<link>http://www.marcodecesaris.com/recap-of-my-daily-reading-20111104-878.html</link>
		<comments>http://www.marcodecesaris.com/recap-of-my-daily-reading-20111104-878.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:16:16 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[my daily reading]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=878</guid>
		<description><![CDATA[The War Between Google, Amazon, Facebook, Apple China envoy Zhang Yan in India map outburst Ireland to close embassies to Vatican, Iran and E Timor China mine disaster: Dozens trapped by &#8216;rock burst&#8217;  Many companies pay no income taxes, study finds Sandwich arrest stirs debate over eating in stores Too posh to push? More C-sections [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/recap-of-my-daily-reading-20111104-878.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just created my personal sliding sidebar (have a look)</title>
		<link>http://www.marcodecesaris.com/just-created-my-personal-sliding-sidebar-have-a-look-862.html</link>
		<comments>http://www.marcodecesaris.com/just-created-my-personal-sliding-sidebar-have-a-look-862.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:42:35 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=862</guid>
		<description><![CDATA[&#8230;and included my twitter account in it Since tweetboard is not working anymore, thought to sort it out myself. If you need the code feel free to ask me, and will be happy to send it over. PS Need to replace the &#8220;add me&#8221; button with &#8220;my tweets&#8221; button]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/just-created-my-personal-sliding-sidebar-have-a-look-862.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use #QRCodes to Build Your Business</title>
		<link>http://www.marcodecesaris.com/how-to-use-qr-codes-to-build-your-business-677.html</link>
		<comments>http://www.marcodecesaris.com/how-to-use-qr-codes-to-build-your-business-677.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:30:57 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Qr]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=677</guid>
		<description><![CDATA[QR codes have gotten a lot of buzz lately, but can they really help you grow your business? [...] If you haven’t thought about using them, consider it, because QR codes allow you to provide relevant information to prospective customers instantly. - How They Work - How They Can Work for Your Business SEO; Sharing [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/how-to-use-qr-codes-to-build-your-business-677.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#QRCodes: #BarCodes with Limitless Possibilities Thanks to Smartphones</title>
		<link>http://www.marcodecesaris.com/qr-codes-bar-codes-with-limitless-possibilities-thanks-to-smartphones-674.html</link>
		<comments>http://www.marcodecesaris.com/qr-codes-bar-codes-with-limitless-possibilities-thanks-to-smartphones-674.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:20:07 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Qr]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=674</guid>
		<description><![CDATA[In 1994, a Toyota subsidiary designed a new type of bar code in order to track car parts called the quick response code. A two-dimensional bar code featuring black modules in a square pattern over white space, the QR code is designed for quick decoding. It can hold text, URLs, links to compose messages, and [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/qr-codes-bar-codes-with-limitless-possibilities-thanks-to-smartphones-674.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#QRCodes Add More Than Just Color</title>
		<link>http://www.marcodecesaris.com/qrcodes-add-more-than-just-color-671.html</link>
		<comments>http://www.marcodecesaris.com/qrcodes-add-more-than-just-color-671.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:10:48 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Qr]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=671</guid>
		<description><![CDATA[Back in April, PRNewser pollsters declared QR codes a fad. If so, this is a fad with long legs and lots of creativity to back it up. Like any other technology, QR codes should be used for strategic purposes. And the technology between the code and its destination should be aligned. The Waxing Lyrical blog [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/qrcodes-add-more-than-just-color-671.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing, But Don’t Forget About the Message #qrcode</title>
		<link>http://www.marcodecesaris.com/mobile-marketing-but-don%e2%80%99t-forget-about-the-message-qrcode-668.html</link>
		<comments>http://www.marcodecesaris.com/mobile-marketing-but-don%e2%80%99t-forget-about-the-message-qrcode-668.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:03:04 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Qr]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=668</guid>
		<description><![CDATA[The effect of mobile on shopping behavior is so often discussed that it seems like it is becoming old news; but the reality of that effect is something retailers need to think about every day. Far from being a done deal, the impact of mobile continues to change how we connect with one another, businesses [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/mobile-marketing-but-don%e2%80%99t-forget-about-the-message-qrcode-668.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Pros Changes Name to Liqueo #qrcodes</title>
		<link>http://www.marcodecesaris.com/qr-code-pros-changes-name-to-liqueo-qrcodes-665.html</link>
		<comments>http://www.marcodecesaris.com/qr-code-pros-changes-name-to-liqueo-qrcodes-665.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:37:56 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Qr]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=665</guid>
		<description><![CDATA[Liqueo Inc., formerly QR Code Pros, Inc., announced today that it has changed its business name to Liqueo, Inc. effective July 24, 2011. Liqueo&#8217; CEO says: “Our objective is to provide our customers with an intuitive self-service platform that masks the complexities of mobile technology without compromising on features and flexibility. To that end, we [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/qr-code-pros-changes-name-to-liqueo-qrcodes-665.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should think about your #QRcode</title>
		<link>http://www.marcodecesaris.com/why-you-should-think-about-your-qrcode-662.html</link>
		<comments>http://www.marcodecesaris.com/why-you-should-think-about-your-qrcode-662.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:29:11 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Qr]]></category>
		<category><![CDATA[qrcodes]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=662</guid>
		<description><![CDATA[A few weeks ago our Gen Y-er went to the Good Food and Wine Show in Sydney. It was more an exercise of “pretend to look interested to get free wine samples”, but she had a good time anyway. While stumbling around the convention centre, she came across a few wineries that were using QR [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/why-you-should-think-about-your-qrcode-662.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headstone Companies Take Notice of #QRCodes</title>
		<link>http://www.marcodecesaris.com/headstone-companies-take-notice-of-qrcodes-659.html</link>
		<comments>http://www.marcodecesaris.com/headstone-companies-take-notice-of-qrcodes-659.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:18:47 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Qr]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=659</guid>
		<description><![CDATA[Technology is changing how we remember our loved ones who have passed away. QR codes &#8212; or bar codes &#8212; are being placed on cemetery headstones. A gravestone maker in Washington state is the first to come up with these laser engraved QR code tags for headstones. He&#8217;s sold about 50 tags so far. Read [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/headstone-companies-take-notice-of-qrcodes-659.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taco Bell Wraps Food With #QRCodes and MTV</title>
		<link>http://www.marcodecesaris.com/taco-bell-wraps-food-with-qrcodes-and-mtv-656.html</link>
		<comments>http://www.marcodecesaris.com/taco-bell-wraps-food-with-qrcodes-and-mtv-656.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:56:55 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Qr]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=656</guid>
		<description><![CDATA[Christopher Heine &#124; July 27, 2011 Taco Bell&#8217;s burrito and gordita meal boxes and large soda cups will come adorned with a QR code until Aug. 28 in a co-branded deal with MTV&#8217;s Video Music Awards (VMAs). If smart phone users scan the code, they&#8217;ll be taken to a mobile site with exclusive content from [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/taco-bell-wraps-food-with-qrcodes-and-mtv-656.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

