Archive for the ‘innovation’ Category

Japan invented Mouse 3D

Sunday, January 17th, 2010

Japanese Flag

(image courtesy of brandonshigeta).

Puyocon – A ball-shaped controller you can squeeze, throw, and roll.

Watch the video and read the full article about the mouse 3D (amazing!!!)

Source: http://www.diginfo.tv

Share/Save/Bookmark

VN:F [1.7.5_995]
Rating: 10.0/10 (1 vote cast)
VN:F [1.7.5_995]
Rating: 0 (from 0 votes)

Has the internet made “the surveillance society” inevitable?

Thursday, November 19th, 2009

This article was originally published in May 2008.

There are 1,319,872,109 internet users in the world [1], and most of them are not perfectly aware of “the surveillance society”, of its laws and regulations. When protection against terrorism and personal safety are involved, people accept the notion of a surveillance society, however when the focus shifts onto personal privacy and anonymity, this perspective tends to change. This essay explores some of the aspects of surveillance society in relation to the internet, first of all highlighting who watches who, how the surveillance happens, positive and negative points of view and finally, how to deal with the surveillance society.

camera near a building(image courtesy of mvwphoto) “The surveillance society is a society which is organised and structured using surveillance-based techniques. To be under surveillance means having information about one’s movements and activities recorded by technologies, on behalf of the organisations and governments that structure our society. This information is then sorted, sifted and categorised, and used as a basis for decisions which affect our life chances. Such decisions concern our entitlement and access to benefits, work, products and services and criminal justice; our health and well-being and our movement through public and private spaces.” [2].

(more…)

Share/Save/Bookmark

VN:F [1.7.5_995]
Rating: 9.7/10 (3 votes cast)
VN:F [1.7.5_995]
Rating: +2 (from 2 votes)

YAHOO! Pipe: building data mashups

Sunday, November 15th, 2009

I am really enjoying YAHOO! Pipe.

In just few minutes you are able to build Web-based apps from various sources, and then publish those applications.

On YAHOO! Pipe website there are lot of examples that you can take and edit. It is so easy. You can even mashup the YAHOO! Map with any other data that you like.

Pipes is a hosted service that lets you remix feeds and create new data mashups in a visual programming environment. The name of the service pays tribute to Unix pipes, which let programmers do astonishingly clever things by making it easy to chain simple utilities together on the command line.

Its creators: Pasha Sadri, Ed Ho, Jonathan Trevor, Kevin Cheng and Daniel Raffel of Yahoo!

Have a look!

Ciao,

Marco :)

Share/Save/Bookmark

VN:F [1.7.5_995]
Rating: 9.3/10 (3 votes cast)
VN:F [1.7.5_995]
Rating: +1 (from 1 vote)

Upgraded to WordPress 2.8.6

Sunday, November 15th, 2009

Hi there,

this is a short post just to let you know that I just upgraded to the latest version of WordPress: WordPress 2.8.6.

Please if you notice something funny or not working on my website, a message/comment would be very much appreciated.

PS

Tweetboard is amazing! And the Tweetboard support team is just GREAT!

Thanks,

Marco :)

Share/Save/Bookmark

VN:F [1.7.5_995]
Rating: 0.0/10 (0 votes cast)
VN:F [1.7.5_995]
Rating: 0 (from 0 votes)

Google Chrome: Trend in browser usage (October 2009)

Saturday, November 7th, 2009

Logo Google Chrome

Browser Statistics Month by Month

Google Chrome increases 0.5%  per month.

Trend in Browser Usage 2009

Source: w3school

2009 IE8 IE7 IE6 Firefox Chrome Safari Opera
October 12.8% 14.1% 10.6% 47.5% 8.0% 3.8% 2.3%
September 12.2% 15.3% 12.1% 46.6% 7.1% 3.6% 2.2%
August 10.6% 15.1% 13.6% 47.4% 7.0% 3.3% 2.1%
July 9.1% 15.9% 14.4% 47.9% 6.5% 3.3% 2.1%
June 7.1% 18.7% 14.9% 47.3% 6.0% 3.1% 2.1%
May 5.2% 21.3% 14.5% 47.7% 5.5% 3.0% 2.2%
April 3.5% 23.2% 15.4% 47.1% 4.9% 3.0% 2.2%
March 1.4% 24.9% 17.0% 46.5% 4.2% 3.1% 2.3%
February 0.8% 25.4% 17.4% 46.4% 4.0% 3.0% 2.2%
January 0.6% 25.7% 18.5% 45.5% 3.9% 3.0% 2.3%
               
2008 IE7 IE6 IE5 Firefox Chrome Safari Opera
December 26.1% 19.6%   44.4% 3.6% 2.7% 2.4%
November 26.6% 20.0%   44.2% 3.1% 2.7% 2.3%
October 26.9% 20.2%   44.0% 3.0% 2.8% 2.2%
September 26.3% 22.3%   42.6% 3.1% 2.7% 2.0%
August 26.0% 24.5%   43.7%   2.6% 2.1%
July 26.4% 25.3%   42.6%   2.5% 1.9%
June 27.0% 26.5% 0.5% 41.0%   2.6% 1.7%
May 26.5% 27.3% 0.7% 39.8%   2.4% 1.5%
April 24.9% 28.9% 1.0% 39.1%   2.2% 1.4%
March 23.3% 29.5% 1.1% 37.0%   2.1% 1.4%
February 22.7% 30.7% 1.3% 36.5%   2.0% 1.4%
January 21.2% 32.0% 1.5% 36.4%   1.9% 1.4%
               
2007 IE7 IE6 IE5 Firefox Mozilla Safari Opera
November 20.8% 33.6% 1.6% 36.3% 1.2% 1.8% 1.6%
September 20.8% 34.9% 1.5% 35.4% 1.2% 1.6% 1.5%
July 20.1% 36.9% 1.5% 34.5% 1.4% 1.5% 1.9%
May 19.2% 38.1% 1.6% 33.7% 1.3% 1.5% 1.7%
March 18.0% 38.7% 2.0% 31.8% 1.3% 1.6% 1.6%
January 13.3% 42.3% 3.0% 31.0% 1.5% 1.7% 1.5%
               
2006 IE7 IE6 IE5 Firefox Mozilla N7/8 Opera
November 7.1% 49.9% 3.6% 29.9% 2.5% 0.2% 1.5%
September 2.5% 55.6% 4.0% 27.3% 2.3% 0.4% 1.6%
July 1.9% 56.3% 4.2% 25.5% 2.3% 0.4% 1.4%
May 1.1% 57.4% 4.5% 25.7% 2.3% 0.3% 1.5%
March 0.6% 58.8% 5.3% 24.5% 2.4% 0.5% 1.5%
January 0.2% 60.3% 5.5% 25.0% 3.1% 0.5% 1.6%
               
2005 IE6 IE5 Firefox Mozilla N7 O8 O7
November 62.7% 6.2% 23.6% 2.8% 0.4% 1.3% 0.2%
September 69.8% 5.7% 18.0% 2.5% 0.4% 1.0% 0.2%
July 67.9% 5.9% 19.8% 2.6% 0.5% 0.8% 0.4%
May 64.8% 6.8% 21.0% 3.1% 0.7% 0.7% 0.6%
March 63.6% 8.9% 18.9% 3.3% 1.0% 0.3% 1.6%
January 64.8% 9.7% 16.6% 3.4% 1.1%   1.9%
               
2004 IE6 IE5 Mozilla N3 N7 N4 O7
November 66.0% 10.2% 16.5% 0.2% 1.2% 0.3% 1.6%
September 67.8% 11.2% 13.7% 0.3% 1.4% 0.3% 1.7%
July 67.2% 13.2% 12.6% 0.4% 1.4% 0.4% 1.6%
May 68.1% 13.8% 9.5% 0.6% 1.4% 0.4% 1.6%
March 68.2% 14.6% 7.9% 0.8% 1.4% 0.6% 1.4%
January 68.9% 15.8% 5.5% 0.4% 1.5% 0.5% 1.5%
               
2003 IE6 IE5 Mozilla N3 N7 N4 O7
November 71.2% 13.7% 7.2% 0.5% 1.6% 0.5% 1.9%
September 69.7% 16.9% 6.2% 0.6% 1.5% 0.6% 1.8%
July 66.9% 20.3% 5.7% 0.6% 1.5% 0.6% 1.7%
May 65.0% 22.7% 4.6% 1.0% 1.4% 0.9% 1.4%
March 63.4% 24.6% 4.2% 0.9% 1.4% 1.1% 1.2%
January 55.3% 29.3% 4.0% 1.2% 1.1% 1.7%  
               
2002 IE6 IE5 AOL N3 N5 N4 IE4
November 53.5% 29.9% 5.2% 1.1% 4.9% 2.0%  
September 49.1% 34.4% 4.5% 1.3% 4.5% 2.2%  
July 44.4% 40.1% 3.5% 1.2% 3.5% 2.6% 0.5%
May 40.7% 46.0% 2.8% 1.2% 2.7% 3.4% 0.7%
March 36.7% 49.4% 3.0% 1.2% 2.4% 4.1% 0.7%
January 30.1% 55.7% 2.8% 1.3% 2.2% 4.4% 1.0%
IE Internet Explorer
Firefox Firefox (identified as Mozilla before 2005)
Chrome Google Chrome
Mozilla The Mozilla Suite (Gecko, Netscape)
Safari Safari (and Konqueror. Both identified as Mozilla before 2007)
Opera / O Opera
N Netscape (identified as Mozilla after 2006)
AOL America Online (based on both Internet Explorer and Mozilla)

Share/Save/Bookmark

VN:F [1.7.5_995]
Rating: 10.0/10 (1 vote cast)
VN:F [1.7.5_995]
Rating: +1 (from 1 vote)