<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco De Cesaris &#187; business</title>
	<atom:link href="http://www.marcodecesaris.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcodecesaris.com</link>
	<description>Just another way... to waste my time and not live my life :)</description>
	<lastBuildDate>Sat, 19 Nov 2011 16:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook Reveals its User-Tracking Secrets</title>
		<link>http://www.marcodecesaris.com/facebook-reveals-its-user-tracking-secrets-898.html</link>
		<comments>http://www.marcodecesaris.com/facebook-reveals-its-user-tracking-secrets-898.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:36:30 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=898</guid>
		<description><![CDATA[Facebook doesn’t track everybody the same way. It uses different methods for members who have signed in and are using their accounts, members who are logged-off and non-members. The first time you arrive at any Facebook.com page, the company inserts cookies in your browser. If you sign up for an account, it inserts two types [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/facebook-reveals-its-user-tracking-secrets-898.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The benefits of sorting data</title>
		<link>http://www.marcodecesaris.com/the-benefits-of-sorting-data-893.html</link>
		<comments>http://www.marcodecesaris.com/the-benefits-of-sorting-data-893.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:22:45 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=893</guid>
		<description><![CDATA[Sorting also can streamline processing. comScore sorts URL data to minimize Web site taxonomy lookups. Instead of loading the 40 URLs for Web site pages in the order they were visited during a session, sorting might reveal that 20 of those pages were on Facebook, 12 were on GMail and the balance were at NYTimes.com. [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/the-benefits-of-sorting-data-893.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of my daily reading &#8211; 20111104</title>
		<link>http://www.marcodecesaris.com/recap-of-my-daily-reading-20111104-878.html</link>
		<comments>http://www.marcodecesaris.com/recap-of-my-daily-reading-20111104-878.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:16:16 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[my daily reading]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=878</guid>
		<description><![CDATA[The War Between Google, Amazon, Facebook, Apple China envoy Zhang Yan in India map outburst Ireland to close embassies to Vatican, Iran and E Timor China mine disaster: Dozens trapped by &#8216;rock burst&#8217;  Many companies pay no income taxes, study finds Sandwich arrest stirs debate over eating in stores Too posh to push? More C-sections [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/recap-of-my-daily-reading-20111104-878.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs data improve in October</title>
		<link>http://www.marcodecesaris.com/jobs-data-improve-in-october-871.html</link>
		<comments>http://www.marcodecesaris.com/jobs-data-improve-in-october-871.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:21:40 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=871</guid>
		<description><![CDATA[Automatic Data Processing, a payroll-processing firm, said Wednesday that private-sector employers added 110,000 jobs in October, while outplacement consulting firm Challenger, Gray &#38; Christmas reported a decline in job cuts. Source: CNNMoney Here is a simple frequency analysis of the full article: Unique words:228 Total words:491 Freq. Word 9 JOBS 8 EMPLOYMENT 7 CUTS 6 [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/jobs-data-improve-in-october-871.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of customer data and social media</title>
		<link>http://www.marcodecesaris.com/the-importance-of-customer-data-and-social-media-849.html</link>
		<comments>http://www.marcodecesaris.com/the-importance-of-customer-data-and-social-media-849.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:59:56 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legal and social aspects]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=849</guid>
		<description><![CDATA[Findings from IBM showed that in the next three to five years, 82 percent of CMOs surveyed worldwide will increase their technology investment in social media, and 81 percent plan to focus on customer analytics and customer relationship management (CRM) solutions, two technologies designed to help them address the impending issues and concerns surrounding the [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/the-importance-of-customer-data-and-social-media-849.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia offers free wi-fi in central London</title>
		<link>http://www.marcodecesaris.com/nokia-offers-free-wi-fi-in-central-london-834.html</link>
		<comments>http://www.marcodecesaris.com/nokia-offers-free-wi-fi-in-central-london-834.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:20:26 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=834</guid>
		<description><![CDATA[From today until the end of 2011, the public will be able to use the high-speed service in certain parts of the city courtesy of the phone firm. If the two-month trial is deemed a success, the Finnish company plans to turn it into a fully fledged free wi-fi service early in 2012. Source: bbc [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/nokia-offers-free-wi-fi-in-central-london-834.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server-Side Cookies vs Client-Side Cookies</title>
		<link>http://www.marcodecesaris.com/server-side-cookies-vs-client-side-cookies-822.html</link>
		<comments>http://www.marcodecesaris.com/server-side-cookies-vs-client-side-cookies-822.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:53:55 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[dsp]]></category>
		<category><![CDATA[rtb]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=822</guid>
		<description><![CDATA[Here the main differences: Server-side cookies are persistent data, similar to the usual client-side cookies. Whereas the size of cookies on the client is restricted to four kilobytes per cookie, 300 cookies in total, and 30 per server or domain, server-side cookies do NOT have any size or quantity restrictions. Server-side cookies consist of large [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/server-side-cookies-vs-client-side-cookies-822.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 50 of the 147 superconnected companies</title>
		<link>http://www.marcodecesaris.com/the-top-50-of-the-147-superconnected-companies-819.html</link>
		<comments>http://www.marcodecesaris.com/the-top-50-of-the-147-superconnected-companies-819.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:48:51 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=819</guid>
		<description><![CDATA[Source: NewScientist When the team further untangled the web of ownership, it found much of it tracked back to a &#8220;super-entity&#8221; of 147 even more tightly knit companies &#8211; all of their ownership was held by other members of the super-entity &#8211; that controlled 40 per cent of the total wealth in the network. &#8220;In [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/the-top-50-of-the-147-superconnected-companies-819.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>qrcode in punta cana</title>
		<link>http://www.marcodecesaris.com/qrcode-in-punta-cana-815.html</link>
		<comments>http://www.marcodecesaris.com/qrcode-in-punta-cana-815.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 20:29:06 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[qrcodes]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/qrcode-in-punta-cana-815.html</guid>
		<description><![CDATA[I would never expect something like that: an advertising including qrcode in punta cana. Of course this place is aimed to foreigners on holiday here&#8230;but still&#8230;it was very surprising especially if you think that rarely you see qrcodes in places like London. PS of course there was no optimised CTA, but just a simple link [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/qrcode-in-punta-cana-815.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use #QRCodes to Build Your Business</title>
		<link>http://www.marcodecesaris.com/how-to-use-qr-codes-to-build-your-business-677.html</link>
		<comments>http://www.marcodecesaris.com/how-to-use-qr-codes-to-build-your-business-677.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:30:57 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Qr]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=677</guid>
		<description><![CDATA[QR codes have gotten a lot of buzz lately, but can they really help you grow your business? [...] If you haven’t thought about using them, consider it, because QR codes allow you to provide relevant information to prospective customers instantly. - How They Work - How They Can Work for Your Business SEO; Sharing [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/how-to-use-qr-codes-to-build-your-business-677.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

