<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco De Cesaris &#187; advertising</title>
	<atom:link href="http://www.marcodecesaris.com/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcodecesaris.com</link>
	<description>Just another way... to waste my time and not live my life :)</description>
	<lastBuildDate>Sat, 19 Nov 2011 16:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook Reveals its User-Tracking Secrets</title>
		<link>http://www.marcodecesaris.com/facebook-reveals-its-user-tracking-secrets-898.html</link>
		<comments>http://www.marcodecesaris.com/facebook-reveals-its-user-tracking-secrets-898.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:36:30 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=898</guid>
		<description><![CDATA[Facebook doesn’t track everybody the same way. It uses different methods for members who have signed in and are using their accounts, members who are logged-off and non-members. The first time you arrive at any Facebook.com page, the company inserts cookies in your browser. If you sign up for an account, it inserts two types [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/facebook-reveals-its-user-tracking-secrets-898.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of customer data and social media</title>
		<link>http://www.marcodecesaris.com/the-importance-of-customer-data-and-social-media-849.html</link>
		<comments>http://www.marcodecesaris.com/the-importance-of-customer-data-and-social-media-849.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:59:56 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legal and social aspects]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=849</guid>
		<description><![CDATA[Findings from IBM showed that in the next three to five years, 82 percent of CMOs surveyed worldwide will increase their technology investment in social media, and 81 percent plan to focus on customer analytics and customer relationship management (CRM) solutions, two technologies designed to help them address the impending issues and concerns surrounding the [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/the-importance-of-customer-data-and-social-media-849.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server-Side Cookies vs Client-Side Cookies</title>
		<link>http://www.marcodecesaris.com/server-side-cookies-vs-client-side-cookies-822.html</link>
		<comments>http://www.marcodecesaris.com/server-side-cookies-vs-client-side-cookies-822.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:53:55 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[dsp]]></category>
		<category><![CDATA[rtb]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=822</guid>
		<description><![CDATA[Here the main differences: Server-side cookies are persistent data, similar to the usual client-side cookies. Whereas the size of cookies on the client is restricted to four kilobytes per cookie, 300 cookies in total, and 30 per server or domain, server-side cookies do NOT have any size or quantity restrictions. Server-side cookies consist of large [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/server-side-cookies-vs-client-side-cookies-822.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>qrcode in punta cana</title>
		<link>http://www.marcodecesaris.com/qrcode-in-punta-cana-815.html</link>
		<comments>http://www.marcodecesaris.com/qrcode-in-punta-cana-815.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 20:29:06 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[qrcodes]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/qrcode-in-punta-cana-815.html</guid>
		<description><![CDATA[I would never expect something like that: an advertising including qrcode in punta cana. Of course this place is aimed to foreigners on holiday here&#8230;but still&#8230;it was very surprising especially if you think that rarely you see qrcodes in places like London. PS of course there was no optimised CTA, but just a simple link [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/qrcode-in-punta-cana-815.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use #QRCodes to Build Your Business</title>
		<link>http://www.marcodecesaris.com/how-to-use-qr-codes-to-build-your-business-677.html</link>
		<comments>http://www.marcodecesaris.com/how-to-use-qr-codes-to-build-your-business-677.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:30:57 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Qr]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=677</guid>
		<description><![CDATA[QR codes have gotten a lot of buzz lately, but can they really help you grow your business? [...] If you haven’t thought about using them, consider it, because QR codes allow you to provide relevant information to prospective customers instantly. - How They Work - How They Can Work for Your Business SEO; Sharing [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/how-to-use-qr-codes-to-build-your-business-677.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#QRCodes: #BarCodes with Limitless Possibilities Thanks to Smartphones</title>
		<link>http://www.marcodecesaris.com/qr-codes-bar-codes-with-limitless-possibilities-thanks-to-smartphones-674.html</link>
		<comments>http://www.marcodecesaris.com/qr-codes-bar-codes-with-limitless-possibilities-thanks-to-smartphones-674.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:20:07 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Qr]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=674</guid>
		<description><![CDATA[In 1994, a Toyota subsidiary designed a new type of bar code in order to track car parts called the quick response code. A two-dimensional bar code featuring black modules in a square pattern over white space, the QR code is designed for quick decoding. It can hold text, URLs, links to compose messages, and [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/qr-codes-bar-codes-with-limitless-possibilities-thanks-to-smartphones-674.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#QRCodes Add More Than Just Color</title>
		<link>http://www.marcodecesaris.com/qrcodes-add-more-than-just-color-671.html</link>
		<comments>http://www.marcodecesaris.com/qrcodes-add-more-than-just-color-671.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:10:48 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Qr]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=671</guid>
		<description><![CDATA[Back in April, PRNewser pollsters declared QR codes a fad. If so, this is a fad with long legs and lots of creativity to back it up. Like any other technology, QR codes should be used for strategic purposes. And the technology between the code and its destination should be aligned. The Waxing Lyrical blog [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/qrcodes-add-more-than-just-color-671.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing, But Don’t Forget About the Message #qrcode</title>
		<link>http://www.marcodecesaris.com/mobile-marketing-but-don%e2%80%99t-forget-about-the-message-qrcode-668.html</link>
		<comments>http://www.marcodecesaris.com/mobile-marketing-but-don%e2%80%99t-forget-about-the-message-qrcode-668.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:03:04 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Qr]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=668</guid>
		<description><![CDATA[The effect of mobile on shopping behavior is so often discussed that it seems like it is becoming old news; but the reality of that effect is something retailers need to think about every day. Far from being a done deal, the impact of mobile continues to change how we connect with one another, businesses [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/mobile-marketing-but-don%e2%80%99t-forget-about-the-message-qrcode-668.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Pros Changes Name to Liqueo #qrcodes</title>
		<link>http://www.marcodecesaris.com/qr-code-pros-changes-name-to-liqueo-qrcodes-665.html</link>
		<comments>http://www.marcodecesaris.com/qr-code-pros-changes-name-to-liqueo-qrcodes-665.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:37:56 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Qr]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=665</guid>
		<description><![CDATA[Liqueo Inc., formerly QR Code Pros, Inc., announced today that it has changed its business name to Liqueo, Inc. effective July 24, 2011. Liqueo&#8217; CEO says: “Our objective is to provide our customers with an intuitive self-service platform that masks the complexities of mobile technology without compromising on features and flexibility. To that end, we [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/qr-code-pros-changes-name-to-liqueo-qrcodes-665.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should think about your #QRcode</title>
		<link>http://www.marcodecesaris.com/why-you-should-think-about-your-qrcode-662.html</link>
		<comments>http://www.marcodecesaris.com/why-you-should-think-about-your-qrcode-662.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:29:11 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Qr]]></category>
		<category><![CDATA[qrcodes]]></category>

		<guid isPermaLink="false">http://www.marcodecesaris.com/?p=662</guid>
		<description><![CDATA[A few weeks ago our Gen Y-er went to the Good Food and Wine Show in Sydney. It was more an exercise of “pretend to look interested to get free wine samples”, but she had a good time anyway. While stumbling around the convention centre, she came across a few wineries that were using QR [...]]]></description>
		<wfw:commentRss>http://www.marcodecesaris.com/why-you-should-think-about-your-qrcode-662.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

